Schedule
Step by Step, Day by Day, Period by Period
Monday/Thursay
Period 1 8:00-10:03 Nutrition 10:03-10:23 Period 3 10:28-12:31 Lunch 12:31-1:01 Period 5 1:06-3:08
Tuesdays
Period 1 | 8:00 - 8:53 |
HomeRoom | 8:58 - 9:28 |
Period 2 | 9:33-10:26 |
Nutrition | 10:26-10:46 |
Period 3 | 10:51-11:44 |
Period 4 | 11:49-12:42 |
Lunch | 12:42-1:12 |
Period 5 | 1:17-2:10 |
Period 6 | 2:15-3:08 |
Sorry we dont get Minimum day
Banked Time Tuesdays
Period 1 | 8:00 - 8:38 |
HomeRoom | 8:43-9:13 |
Period 2 | 9:18-9:56 |
Nutrition | 9:56-10:16 |
Period 3 | 10:21-10:59 |
Period 4 | 11:04-11:42 |
Lunch | 11:42-12:!2 |
Period 5 | 12:17-12:55 |
Period 6 | 1:00-1:38 |
Blanked Time Dates:
9/16, 9/23, 10/21, 11/18, 12/2, 12/9, 12/16/08
2/10/09, 2/24, 3/31, 4/21, 4/28, and 6/2/09
Wednesday/Friday
Period 2 8:00-10:03 Nutrition 10:03-10:23 Period 4 10:28-12:31 Lunch 12:31-1:01 Period 6 1:06-3:08